Slowest Selling New Cars. Highest Market Day Supply nationally. These models have more inventory than recent sales can clear, so dealers are often more motivated on price. Use Shop Yourself, the Calculator, and Pro tools to shop and model the deal.
National new cars with at least 100 active listings. MDS = active inventory ÷ recent daily sales pace.
| # | Vehicle | MDS | For sale | Sold (45d) | Avg price |
|---|---|---|---|---|---|
| 1 | 2025 Chevrolet Silverado 3500 Chassis Cab | 995 days | 929 | 42 | $68,225 |
| 2 | 2026 Lexus ES Hybrid | 941 days | 1,903 | 91 | $57,412 |
| 3 | 2026 Nissan Rogue Plug-In Hybrid | 612 days | 1,999 | 147 | $44,799 |
| 4 | 2025 Ford Escape Plug-in hybrid | 448 days | 458 | 46 | $39,373 |
| 5 | 2026 Dodge Charger | 412 days | 10,773 | 1,177 | $54,373 |
| 6 | 2026 Chevrolet Silverado 3500 Chassis Cab | 393 days | 2,795 | 320 | $67,598 |
| 7 | 2026 Volkswagen ID.4 | 384 days | 1,236 | 145 | $46,330 |
| 8 | 2026 Toyota bZ Woodland | 377 days | 2,860 | 341 | $48,840 |
| 9 | 2026 GMC Sierra 3500 Chassis Cab | 350 days | 972 | 125 | $66,099 |
| 10 | 2026 Bentley Continental GT | 341 days | 371 | 49 | $357,994 |
| 11 | 2026 Bentley Continental GTC | 336 days | 366 | 49 | $379,351 |
| 12 | 2026 GMC Savana Cutaway | 305 days | 319 | 47 | $51,374 |
| 13 | 2026 Audi S5 | 287 days | 2,393 | 375 | $72,896 |
| 14 | 2026 Mitsubishi Outlander Plug-in Hybrid | 285 days | 393 | 62 | $49,237 |
| 15 | 2026 Aston Martin DBX | 282 days | 301 | 48 | $323,029 |
| 16 | 2026 Alfa Romeo Giulia | 277 days | 160 | 26 | $53,627 |
| 17 | 2025 Honda Prologue | 276 days | 178 | 29 | $53,334 |
| 18 | 2025 Chevrolet Silverado 4500 Medium Duty Chassis Cab | 275 days | 165 | 27 | $78,133 |
| 19 | 2026 RAM Ram 3500 Chassis Cab | 269 days | 2,887 | 483 | $68,531 |
| 20 | 2026 Jeep Grand Wagoneer | 265 days | 12,230 | 2,074 | $77,766 |
| 21 | 2025 GMC Savana Cutaway | 265 days | 489 | 83 | $55,253 |
| 22 | 2026 Jeep Grand Wagoneer L | 260 days | 3,782 | 655 | $83,222 |
| 23 | 2026 Land Rover Discovery | 251 days | 1,194 | 214 | $75,680 |
| 24 | 2026 Bentley Flying Spur | 249 days | 216 | 39 | $324,789 |
| 25 | 2026 Jeep Gladiator | 241 days | 19,242 | 3,598 | $48,944 |
| 26 | 2026 Mercedes-Benz EQS | 241 days | 354 | 66 | $112,896 |
| 27 | 2026 GMC Savana Cargo | 239 days | 1,364 | 257 | $48,960 |
| 28 | 2026 Porsche Taycan | 235 days | 1,050 | 201 | $148,541 |
| 29 | 2026 Audi A5 | 232 days | 6,146 | 1,194 | $57,362 |
| 30 | 2026 Buick Envision | 229 days | 12,823 | 2,520 | $46,206 |
| 31 | 2026 Maserati Grecale | 227 days | 278 | 55 | $95,924 |
| 32 | 2026 RAM Ram 4500 Chassis Cab | 226 days | 858 | 171 | $76,034 |
| 33 | 2026 Jeep Compass | 225 days | 22,375 | 4,475 | $33,346 |
| 34 | 2026 Bentley Bentayga | 225 days | 180 | 36 | $338,074 |
| 35 | 2026 Alfa Romeo Stelvio | 223 days | 248 | 50 | $58,245 |
| 36 | 2026 Jeep Cherokee | 222 days | 18,366 | 3,717 | $39,979 |
| 37 | 2025 RAM Ram 3500 Chassis Cab | 222 days | 148 | 30 | $66,282 |
| 38 | 2026 Jeep Wrangler 2-Door | 220 days | 7,955 | 1,630 | $41,922 |
| 39 | 2026 Audi SQ7 | 218 days | 403 | 83 | $108,220 |
| 40 | 2025 Chevrolet Express Cutaway | 214 days | 1,712 | 360 | $57,986 |
| 41 | 2025 GMC Savana Cargo | 214 days | 510 | 107 | $47,614 |
| 42 | 2025 KIA Soul | 214 days | 305 | 64 | $27,171 |
| 43 | 2025 Chevrolet Low Cab Forward | 208 days | 454 | 98 | $67,280 |
| 44 | 2026 Ford Mustang Mach-E | 205 days | 6,650 | 1,462 | $47,836 |
| 45 | 2026 Audi S8 | 204 days | 199 | 44 | $142,116 |
| 46 | 2026 Chevrolet Express Cutaway | 203 days | 1,899 | 421 | $54,185 |
| 47 | 2026 Land Rover Discovery Sport | 202 days | 897 | 200 | $55,222 |
| 48 | 2026 Audi Q7 | 199 days | 7,326 | 1,658 | $74,318 |
| 49 | 2026 RAM Ram 5500 Chassis Cab | 199 days | 2,713 | 614 | $78,039 |
| 50 | 2026 Audi A8 | 195 days | 417 | 96 | $103,690 |
MDS is a signal, not a sticker price. Pair it with real inventory and payment math.
High supply usually means dealers are more motivated. Low supply means less room to push.
Combine manufacturer offers with dealer discounts. Softer demand is when stacking pays off.
Find real cars in Shop Yourself, or use Concierge if you want help running the process.
Open the Calculator or Pro tools before you commit so drive-off and monthly numbers are clear.
Start with Shop Yourself or model a payment in the Calculator.
Market Day Supply = active inventory ÷ average daily sales over the last 45 days.
Market Day Supply (MDS) estimates how many days it would take to sell today's active inventory at the recent sales pace (last 45 days). Higher MDS usually means dealers are more motivated to move those cars.
No. High supply can come from overproduction, a model-year changeover, tough competition in the segment, or pricing that has not caught up yet. Many solid lease and finance deals show up on high-MDS vehicles.
Drive Match refreshes this national report once a month using Marketcheck inventory and sales data. Local markets can move faster or slower.
Use high MDS as a signal for where dealers may have more room on price. Then shop inventory on Shop Yourself, compare offers, and model payments in the Calculator or Pro tools before you commit.
We include national new inventory with at least 100 active listings. Models with zero sales in the last 45 days are excluded because MDS cannot be calculated.
Use these rankings to pick your targets, then shop and model payments with Drive Match tools.