August 2026. Highest 45-day sales volume nationally. These are the models shoppers are buying most. Popular cars can move with less discount pressure, so model payments early and shop inventory carefully.
Ranked by units sold in the last 45 days among current-model-year models with at least 100 units on dealer lots.
| # | Vehicle | Sold (45d) | MDS | For sale | Avg price | MoM |
|---|---|---|---|---|---|---|
| 1 | 2026 Toyota Camry | 61,478 | 19 days | 25,728 | $37,193 | ▼ 10% |
| 2 | 2026 Toyota Tacoma | 49,736 | 34 days | 37,641 | $48,010 | ▼ 4% |
| 3 | 2026 Honda CR-V | 46,804 | 26 days | 27,398 | $39,327 | ▼ 1% |
| 4 | 2026 Toyota RAV4 | 46,666 | 16 days | 16,084 | $41,879 | ▲ 1% |
| 5 | 2026 Ford F-150 | 40,159 | 86 days | 77,007 | $61,308 | ▼ 0% |
| 6 | 2026 Chevrolet Silverado 1500 | 39,853 | 73 days | 64,815 | $55,562 | ▲ 6% |
| 7 | 2026 Toyota Corolla | 29,992 | 23 days | 15,359 | $27,565 | ▼ 6% |
| 8 | 2026 Toyota Tundra | 26,803 | 43 days | 25,377 | $65,928 | ▼ 6% |
| 9 | 2026 RAM Ram 1500 Pickup | 26,584 | 130 days | 76,815 | $58,729 | ▲ 15% |
| 10 | 2026 GMC Sierra 1500 | 24,739 | 86 days | 47,062 | $62,909 | ▼ 2% |
| 11 | 2026 Nissan Rogue | 24,625 | 61 days | 33,531 | $34,202 | ▲ 1% |
| 12 | 2026 Chevrolet Trax | 23,451 | 46 days | 23,720 | $26,511 | ▲ 2% |
| 13 | 2026 Toyota Grand Highlander | 23,292 | 17 days | 8,959 | $58,087 | ▼ 11% |
| 14 | 2026 Ford Explorer | 23,052 | 93 days | 47,487 | $49,332 | ▼ 2% |
| 15 | 2026 Chevrolet Equinox | 21,506 | 27 days | 13,101 | $33,600 | ▼ 10% |
| 16 | 2026 KIA Sportage | 20,548 | 73 days | 33,259 | $34,751 | ▼ 5% |
| 17 | 2026 Hyundai Tucson | 20,377 | 66 days | 29,894 | $35,628 | ▲ 2% |
| 18 | 2026 Subaru Crosstrek | 19,833 | 46 days | 20,360 | $35,204 | ▼ 1% |
| 19 | 2026 Toyota Corolla Cross | 18,906 | 18 days | 7,752 | $33,548 | ▼ 7% |
| 20 | 2026 Subaru Forester | 18,448 | 40 days | 16,605 | $38,326 | ▼ 3% |
| 21 | 2026 Toyota Sienna | 18,384 | 18 days | 7,394 | $55,235 | ▼ 7% |
| 22 | 2026 Honda Civic | 17,428 | 20 days | 7,867 | $30,021 | ▲ 2% |
| 23 | 2026 Honda Accord | 17,292 | 63 days | 24,066 | $34,065 | — |
| 24 | 2026 Subaru Outback | 17,206 | 60 days | 22,978 | $44,151 | ▲ 5% |
| 25 | 2026 Ford Maverick | 16,509 | 67 days | 24,453 | $35,361 | ▼ 7% |
| 26 | 2026 Hyundai Elantra | 15,741 | 80 days | 28,129 | $26,202 | ▼ 4% |
| 27 | 2026 Chevrolet Traverse | 15,515 | 44 days | 15,239 | $49,963 | ▼ 2% |
| 28 | 2026 Toyota 4Runner | 14,759 | 33 days | 10,822 | $58,264 | ▲ 4% |
| 29 | 2026 Hyundai Santa Fe | 14,038 | 125 days | 39,085 | $42,703 | ▲ 9% |
| 30 | 2026 KIA K4 | 13,425 | 67 days | 19,908 | $26,358 | ▲ 0% |
| 31 | 2026 Ford F-250 Super Duty | 13,363 | 120 days | 35,526 | $78,812 | ▼ 1% |
| 32 | 2026 Ford Bronco 4-Door | 13,026 | 100 days | 28,915 | $56,445 | ▼ 2% |
| 33 | 2026 Jeep Wrangler 4-Door | 12,390 | 144 days | 39,533 | $51,553 | ▲ 6% |
| 34 | 2026 Nissan Sentra | 12,231 | 85 days | 23,024 | $25,944 | ▼ 3% |
| 35 | 2026 Honda Pilot | 12,073 | 31 days | 8,436 | $51,659 | ▲ 0% |
| 36 | 2026 Hyundai Palisade | 12,024 | 103 days | 27,432 | $51,037 | ▼ 4% |
| 37 | 2026 Chevrolet Silverado 2500HD | 11,959 | 78 days | 20,721 | $69,494 | ▲ 3% |
| 38 | 2026 Volkswagen Tiguan | 11,921 | 82 days | 21,655 | $37,209 | ▲ 6% |
| 39 | 2026 KIA Sorento | 11,494 | 114 days | 29,189 | $38,737 | ▼ 2% |
| 40 | 2026 Mazda CX-50 | 11,345 | 73 days | 18,344 | $38,078 | ▼ 4% |
| 41 | 2026 Nissan KICKS | 10,951 | 99 days | 24,055 | $26,938 | ▼ 3% |
| 42 | 2026 BMW X5 | 10,300 | 85 days | 19,460 | $85,854 | ▼ 2% |
| 43 | 2026 Mazda CX-5 | 10,270 | 110 days | 25,065 | $37,128 | ▲ 3% |
| 44 | 2026 Chevrolet Colorado | 10,160 | 60 days | 13,534 | $43,481 | ▲ 2% |
| 45 | 2026 Nissan Pathfinder | 9,869 | 58 days | 12,685 | $44,756 | ▼ 2% |
| 46 | 2026 Nissan Frontier | 9,835 | 76 days | 16,622 | $39,361 | ▲ 7% |
| 47 | 2026 Ford Bronco Sport | 9,704 | 160 days | 34,575 | $35,483 | ▲ 0% |
| 48 | 2026 Jeep Grand Cherokee | 9,642 | 137 days | 29,330 | $45,677 | ▼ 0% |
| 49 | 2026 Lexus RX | 8,971 | 35 days | 6,974 | $63,262 | ▼ 3% |
| 50 | 2026 Chevrolet Trailblazer | 8,844 | 68 days | 13,374 | $29,725 | New |
Ranked by units sold in the last 45 days among current-model-year models with enough on-lot inventory.
We rank current-model-year retail cars by units sold in the last 45 days among national new inventory with at least 100 units on dealer lots. Commercial chassis cabs, cutaways, and cargo vans are excluded. Higher sold volume means more buyers are choosing that model right now.
No. Sales volume is raw units sold. Market Day Supply compares on-lot inventory to that sales pace. A niche model can sell few units and still have a healthy MDS if inventory is also small.
Drive Match refreshes this national report once a month using Marketcheck inventory and sales data. Local markets can move faster or slower.
Popular models often move with less discount pressure. Lower-volume models may leave more room, but always confirm with live inventory and payment math on Shop Yourself, the Calculator, or Pro tools.
We include current-model-year national new inventory with at least 100 units on dealer lots (in-transit excluded). Commercial chassis cabs, cutaways, and cargo vans are excluded. Models with zero sales in the last 45 days are excluded because MDS cannot be calculated. A “Fresh stock” chip means high supply with young on-lot inventory (early model-year flood), not that the car is a bad buy.