Most Popular New Cars

August 2026. Highest 45-day sales volume nationally. These are the models shoppers are buying most. Popular cars can move with less discount pressure, so model payments early and shop inventory carefully.

298 models ranked Highest sold 57,684 (45d) 1,470,668 sold on list August 2026

Most popular by sales volume

Ranked by units sold in the last 45 days among current-model-year models with at least 100 units on dealer lots.

Sales volume is a demand signal. High sales usually mean tighter inventory and less room on price. Low sales can leave more negotiating room, or just mean a niche car. Pair the ranking with live inventory in Shop Yourself and payment math in the Calculator.
# Vehicle Sold (45d) MDS For sale Avg price MoM
1 2026 Toyota Camry 57,684 19 days 24,781 $37,130 ▼ 15%
2 2026 Toyota Tacoma 48,683 33 days 35,664 $48,048 ▼ 6%
3 2026 Honda CR-V 45,277 29 days 29,027 $38,941 ▼ 4%
4 2026 Ford F-150 43,834 81 days 78,740 $60,677 ▲ 9%
5 2026 Toyota RAV4 43,596 18 days 17,420 $41,969 ▼ 6%
6 2026 Chevrolet Silverado 1500 40,192 78 days 69,801 $55,529 ▲ 7%
7 2026 Toyota Corolla 32,241 18 days 12,941 $27,462 ▲ 1%
8 2026 RAM Ram 1500 Pickup 28,785 115 days 73,595 $57,931 ▲ 25%
9 2026 Toyota Tundra 26,284 44 days 25,383 $65,920 ▼ 7%
10 2026 Nissan Rogue 25,162 63 days 35,185 $34,210 ▲ 4%
11 2026 GMC Sierra 1500 23,516 95 days 49,539 $63,021 ▼ 7%
12 2026 Ford Explorer 22,996 90 days 45,823 $48,883 ▼ 2%
13 2026 Chevrolet Trax 22,678 52 days 26,267 $26,518 ▼ 2%
14 2026 Hyundai Tucson 21,965 61 days 29,913 $35,582 ▲ 10%
15 2026 Toyota Grand Highlander 20,228 21 days 9,315 $58,116 ▼ 23%
16 2026 Subaru Crosstrek 19,797 45 days 19,633 $35,248 ▼ 1%
17 2026 KIA Sportage 18,870 75 days 31,607 $34,383 ▼ 13%
18 2026 Subaru Forester 18,372 40 days 16,357 $38,344 ▼ 4%
19 2026 Honda Accord 17,786 58 days 22,848 $33,676 ▲ 3%
20 2026 Toyota Corolla Cross 17,756 21 days 8,409 $33,411 ▼ 13%
21 2026 Toyota Sienna 16,695 21 days 7,886 $55,124 ▼ 16%
22 2026 Honda Civic 16,594 21 days 7,805 $29,892 ▼ 3%
23 2026 Subaru Outback 16,328 63 days 23,004 $44,193 ▼ 0%
24 2026 Hyundai Santa Fe 16,301 96 days 34,582 $42,525 ▲ 27%
25 2026 Chevrolet Equinox 16,287 28 days 10,227 $33,481 ▼ 32%
26 2026 Hyundai Elantra 15,899 79 days 27,986 $26,098 ▼ 3%
27 2026 Ford Maverick 15,741 71 days 24,732 $35,458 ▼ 11%
28 2026 Toyota 4Runner 14,530 28 days 8,946 $58,011 ▲ 2%
29 2026 Chevrolet Traverse 14,495 39 days 12,680 $49,915 ▼ 8%
30 2026 KIA K4 13,939 66 days 20,292 $26,311 ▲ 4%
31 2026 Ford F-250 Super Duty 13,419 123 days 36,557 $78,701 ▼ 0%
32 2026 Ford Bronco 4-Door 13,341 100 days 29,627 $56,090 ▲ 1%
33 2026 Nissan Sentra 13,293 62 days 18,455 $25,940 ▲ 6%
34 2026 Jeep Wrangler 4-Door 12,929 134 days 38,482 $51,532 ▲ 11%
35 2026 Volkswagen Tiguan 12,550 78 days 21,788 $37,152 ▲ 12%
36 2026 Honda Pilot 11,737 34 days 9,007 $51,947 ▼ 2%
37 2026 Chevrolet Silverado 2500HD 11,726 86 days 22,367 $69,637 ▲ 1%
38 2026 KIA Sorento 11,656 110 days 28,480 $38,740 ▼ 1%
39 2026 Hyundai Palisade 11,630 96 days 24,775 $50,656 ▼ 7%
40 2026 Mazda CX-50 11,606 72 days 18,538 $37,889 ▼ 1%
41 2026 Nissan KICKS 11,596 79 days 20,410 $26,902 ▲ 3%
42 2026 Mazda CX-5 11,106 107 days 26,400 $37,023 ▲ 12%
43 2026 BMW X5 10,750 73 days 17,349 $85,758 ▲ 2%
44 2026 Ford Bronco Sport 10,349 162 days 37,224 $35,486 ▲ 7%
45 2026 Chevrolet Colorado 9,917 67 days 14,706 $43,545 ▼ 1%
46 2026 Nissan Frontier 9,909 71 days 15,690 $39,152 ▲ 7%
47 2026 Nissan Pathfinder 9,707 64 days 13,918 $44,493 ▼ 3%
48 2026 Chevrolet Trailblazer 9,218 69 days 14,049 $29,317 New
49 2026 Jeep Grand Cherokee 9,160 142 days 28,847 $45,499 ▼ 5%
50 2026 Honda Civic Hatchback 8,716 38 days 7,278 $31,541 ▼ 3%

Methodology & FAQ

Ranked by units sold in the last 45 days among current-model-year models with enough on-lot inventory.

What does most or least popular mean here?

We rank current-model-year retail cars by units sold in the last 45 days among national new inventory with at least 100 units on dealer lots. Commercial chassis cabs, cutaways, and cargo vans are excluded. Higher sold volume means more buyers are choosing that model right now.

Is low sales volume the same as slow selling (high MDS)?

No. Sales volume is raw units sold. Market Day Supply compares on-lot inventory to that sales pace. A niche model can sell few units and still have a healthy MDS if inventory is also small.

How often is this updated?

Drive Match refreshes this national report once a month using national inventory and sales data. Local markets can move faster or slower.

How should I use this when leasing or financing?

Popular models often move with less discount pressure. Lower-volume models may leave more room, but always confirm with live inventory and payment math on Shop Yourself, the Calculator, or Pro tools.

We include current-model-year national new inventory with at least 100 units on dealer lots (in-transit excluded). Commercial chassis cabs, cutaways, and cargo vans are excluded. Models with zero sales in the last 45 days are excluded because MDS cannot be calculated. A “Fresh stock” chip means high supply with young on-lot inventory (early model-year flood), not that the car is a bad buy.