August 2026. Lowest Market Day Supply nationally. These models turn quickly, so expect less room on price. Plan payments early with the Calculator and shop carefully on Shop Yourself.
Current-model-year retail cars with at least 100 units on dealer lots (in-transit excluded). MDS = on-lot inventory ÷ recent daily sales pace.
| # | Vehicle | MDS | For sale | Sold (45d) | Avg price | MoM |
|---|---|---|---|---|---|---|
| 1 | 2026 Toyota RAV4 | 16 days | 16,084 | 46,666 | $41,879 | ▲ 6% |
| 2 | 2026 Toyota Grand Highlander | 17 days | 8,959 | 23,292 | $58,087 | ▲ 30% |
| 3 | 2026 Subaru Uncharted | 17 days | 214 | 552 | $41,703 | ▲ 28% |
| 4 | 2026 Polestar 4 | 18 days | 279 | 702 | $68,559 | New |
| 5 | 2026 Toyota Sienna | 18 days | 7,394 | 18,384 | $55,235 | ▲ 18% |
| 6 | 2026 Toyota Corolla Cross | 18 days | 7,752 | 18,906 | $33,548 | ▲ 16% |
| 7 | 2026 Toyota Camry | 19 days | 25,728 | 61,478 | $37,193 | ▲ 8% |
| 8 | 2026 Toyota Prius | 19 days | 601 | 1,423 | $35,181 | ▼ 15% |
| 9 | 2026 Toyota Land Cruiser | 20 days | 170 | 381 | $72,766 | ▲ 48% |
| 10 | 2026 Honda Civic | 20 days | 7,867 | 17,428 | $30,021 | ▼ 11% |
| 11 | 2026 Toyota Highlander | 20 days | 2,713 | 6,028 | $55,624 | ▲ 28% |
| 12 | 2026 Lexus RX Hybrid | 21 days | 3,142 | 6,608 | $67,666 | ▲ 10% |
| 13 | 2026 Lexus GX | 22 days | 1,450 | 2,961 | $84,773 | ▼ 10% |
| 14 | 2026 Lexus NX Hybrid | 22 days | 1,920 | 3,904 | $56,854 | ▲ 4% |
| 15 | 2026 Mercedes-Benz G-Class | 22 days | 334 | 678 | $216,385 | ▲ 0% |
| 16 | 2026 Honda HR-V | 22 days | 1,570 | 3,173 | $31,163 | ▲ 29% |
| 17 | 2026 Lincoln Corsair | 22 days | 402 | 806 | $47,044 | ▲ 24% |
| 18 | 2026 Toyota Corolla | 23 days | 15,359 | 29,992 | $27,565 | ▲ 21% |
| 19 | 2026 BMW iX | 24 days | 101 | 186 | $90,447 | ▼ 6% |
| 20 | 2026 Toyota Corolla Hatchback | 25 days | 833 | 1,510 | $28,973 | ▼ 25% |
| 21 | 2026 Honda CR-V | 26 days | 27,398 | 46,804 | $39,327 | ▲ 0% |
| 22 | 2026 BMW Z4 | 27 days | 252 | 425 | $69,390 | ▼ 4% |
| 23 | 2026 Chevrolet Equinox | 27 days | 13,101 | 21,506 | $33,600 | ▼ 18% |
| 24 | 2026 Lexus UX Hybrid | 30 days | 583 | 881 | $46,166 | ▲ 5% |
| 25 | 2026 Subaru Trailseeker | 30 days | 704 | 1,057 | $44,723 | ▲ 40% |
| 26 | 2026 Toyota Sequoia | 31 days | 3,762 | 5,537 | $86,002 | ▲ 12% |
| 27 | 2026 Honda Pilot | 31 days | 8,436 | 12,073 | $51,659 | ▲ 1% |
| 28 | 2026 Toyota GR86 | 32 days | 609 | 871 | $38,202 | ▼ 5% |
| 29 | 2026 INFINITI QX60 | 32 days | 632 | 897 | $59,760 | ▲ 16% |
| 30 | 2026 Toyota 4Runner | 33 days | 10,822 | 14,759 | $58,264 | ▼ 2% |
| 31 | 2026 Ford Escape | 33 days | 2,370 | 3,204 | $30,416 | New |
| 32 | 2026 Lexus TX | 34 days | 4,341 | 5,771 | $68,774 | ▲ 1% |
| 33 | 2026 Toyota Crown | 34 days | 539 | 713 | $50,555 | ▲ 10% |
| 34 | 2026 Toyota Tacoma | 34 days | 37,641 | 49,736 | $48,010 | ▲ 7% |
| 35 | 2026 Lexus RZ | 34 days | 833 | 1,100 | $51,954 | ▲ 16% |
| 36 | 2026 Genesis GV60 | 34 days | 123 | 162 | $57,275 | — |
| 37 | 2026 Toyota RAV4 Plug-in Hybrid | 34 days | 4,510 | 5,913 | $49,724 | ▲ 4% |
| 38 | 2026 Cadillac OPTIQ | 34 days | 1,264 | 1,660 | $58,143 | ▼ 10% |
| 39 | 2026 Lexus RX | 35 days | 6,974 | 8,971 | $63,262 | ▲ 8% |
| 40 | 2026 Lexus RX PHEV | 36 days | 596 | 741 | $74,877 | ▲ 19% |
| 41 | 2026 Lexus TX Hybrid | 37 days | 1,307 | 1,606 | $77,540 | ▲ 11% |
| 42 | 2026 Lexus NX | 37 days | 4,282 | 5,244 | $54,626 | ▼ 2% |
| 43 | 2026 Porsche 911 | 37 days | 749 | 914 | $215,141 | ▲ 19% |
| 44 | 2026 Lucid Air | 37 days | 144 | 175 | $93,706 | ▲ 143% |
| 45 | 2026 Chevrolet Corvette | 38 days | 1,492 | 1,785 | $115,727 | ▼ 3% |
| 46 | 2026 Honda Civic Hatchback | 38 days | 7,370 | 8,755 | $31,843 | ▲ 5% |
| 47 | 2026 GMC Terrain | 40 days | 4,999 | 5,667 | $38,842 | New |
| 48 | 2026 Subaru Forester | 40 days | 16,605 | 18,448 | $38,326 | — |
| 49 | 2026 Hyundai IONIQ 5 | 41 days | 3,373 | 3,684 | $43,588 | New |
| 50 | 2026 Subaru Solterra | 42 days | 170 | 181 | $42,627 | ▲ 86% |
Market Day Supply = on-lot inventory ÷ average daily sales over the last 45 days (in-transit excluded).
Market Day Supply (MDS) estimates how many days it would take to sell today's on-lot inventory at the recent sales pace (last 45 days). We exclude in-transit vehicles that are not yet at dealerships. Higher MDS usually means dealers are more motivated to move those cars.
No. High supply can come from overproduction, a model-year changeover, tough competition in the segment, or pricing that has not caught up yet. Many solid lease and finance deals show up on high-MDS vehicles.
Drive Match refreshes this national report once a month using Marketcheck inventory and sales data. Local markets can move faster or slower.
Use high MDS as a signal for where dealers may have more room on price. Then shop inventory on Shop Yourself, compare offers, and model payments in the Calculator or Pro tools before you commit.
We include current-model-year national new inventory with at least 100 units on dealer lots (in-transit excluded). Commercial chassis cabs, cutaways, and cargo vans are excluded. Models with zero sales in the last 45 days are excluded because MDS cannot be calculated. A “Fresh stock” chip means high supply with young on-lot inventory (early model-year flood), not that the car is a bad buy.