Most Popular New Cars. Highest 45-day sales volume nationally. These are the models shoppers are buying most. Popular cars can move with less discount pressure, so model payments early and shop inventory carefully.
Ranked by units sold in the last 45 days among models with at least 100 active listings.
| # | Vehicle | Sold (45d) | MDS | For sale | Avg price |
|---|---|---|---|---|---|
| 1 | 2026 Toyota Camry | 69,578 | 28 days | 43,835 | $37,119 |
| 2 | 2026 Toyota Tacoma | 53,182 | 47 days | 55,538 | $47,967 |
| 3 | 2026 Honda CR-V | 47,790 | 31 days | 32,792 | $39,421 |
| 4 | 2026 Toyota RAV4 | 46,088 | 30 days | 30,244 | $41,666 |
| 5 | 2026 Ford F-150 | 40,564 | 97 days | 87,513 | $61,438 |
| 6 | 2026 Chevrolet Silverado 1500 | 37,514 | 94 days | 78,400 | $55,693 |
| 7 | 2026 Toyota Corolla | 32,242 | 34 days | 24,659 | $27,604 |
| 8 | 2026 Toyota Tundra | 29,143 | 54 days | 34,928 | $65,974 |
| 9 | 2026 Toyota Grand Highlander | 27,129 | 26 days | 15,935 | $57,921 |
| 10 | 2026 GMC Sierra 1500 | 26,074 | 95 days | 55,216 | $62,647 |
| 11 | 2026 Nissan Rogue | 24,478 | 73 days | 39,516 | $33,849 |
| 12 | 2026 Chevrolet Equinox | 23,757 | 36 days | 19,190 | $33,706 |
| 13 | 2026 Ford Explorer | 23,233 | 106 days | 54,953 | $49,268 |
| 14 | 2026 Chevrolet Trax | 22,919 | 59 days | 30,181 | $26,532 |
| 15 | 2026 RAM Ram 1500 Pickup | 22,902 | 173 days | 87,963 | $59,042 |
| 16 | 2026 KIA Sportage | 21,903 | 76 days | 37,229 | $34,997 |
| 17 | 2026 Toyota Corolla Cross | 20,690 | 30 days | 13,675 | $33,581 |
| 18 | 2026 Hyundai Tucson | 20,336 | 81 days | 36,722 | $35,653 |
| 19 | 2026 Subaru Crosstrek | 20,252 | 67 days | 29,939 | $34,899 |
| 20 | 2026 Toyota Sienna | 20,218 | 28 days | 12,420 | $54,960 |
| 21 | 2026 Subaru Forester | 19,776 | 55 days | 24,331 | $38,026 |
| 22 | 2026 Ford Maverick | 17,886 | 78 days | 31,017 | $35,208 |
| 23 | 2026 Honda Accord | 17,518 | 66 days | 25,602 | $34,105 |
| 24 | 2026 Honda Civic | 17,245 | 30 days | 11,322 | $29,881 |
| 25 | 2026 Hyundai Elantra | 16,591 | 99 days | 36,329 | $26,035 |
| 26 | 2026 Subaru Outback | 16,546 | 87 days | 31,922 | $44,162 |
| 27 | 2026 Chevrolet Traverse | 16,042 | 55 days | 19,767 | $49,972 |
| 28 | 2026 Toyota 4Runner | 14,481 | 55 days | 17,768 | $58,233 |
| 29 | 2026 Ford F-250 Super Duty | 13,564 | 128 days | 38,654 | $79,110 |
| 30 | 2026 KIA K4 | 13,310 | 72 days | 21,329 | $26,302 |
| 31 | 2026 Ford Bronco 4-Door | 13,174 | 113 days | 33,085 | $56,081 |
| 32 | 2026 Hyundai Santa Fe | 12,831 | 155 days | 44,288 | $42,816 |
| 33 | 2026 Hyundai Palisade | 12,732 | 117 days | 33,024 | $51,495 |
| 34 | 2026 Nissan Sentra | 12,699 | 92 days | 25,915 | $25,902 |
| 35 | 2026 Honda Pilot | 12,266 | 38 days | 10,223 | $50,848 |
| 36 | 2026 Mazda CX-50 | 11,944 | 98 days | 26,130 | $38,041 |
| 37 | 2026 Chevrolet Silverado 2500HD | 11,892 | 93 days | 24,534 | $69,974 |
| 38 | 2026 KIA Sorento | 11,846 | 111 days | 29,257 | $38,926 |
| 39 | 2026 Jeep Wrangler 4-Door | 11,652 | 168 days | 43,609 | $51,218 |
| 40 | 2026 Volkswagen Tiguan | 11,318 | 103 days | 25,903 | $37,191 |
| 41 | 2026 Nissan KICKS | 11,284 | 107 days | 26,717 | $26,990 |
| 42 | 2026 BMW X5 | 10,710 | 95 days | 22,724 | $85,949 |
| 43 | 2026 Chevrolet Colorado | 10,263 | 72 days | 16,442 | $43,555 |
| 44 | 2026 Nissan Pathfinder | 10,201 | 64 days | 14,402 | $45,066 |
| 45 | 2026 Mazda CX-5 | 9,870 | 167 days | 36,582 | $37,074 |
| 46 | 2026 Jeep Grand Cherokee | 9,734 | 150 days | 32,548 | $45,705 |
| 47 | 2026 Ford Bronco Sport | 9,582 | 186 days | 39,518 | $35,986 |
| 48 | 2026 Lexus RX | 9,440 | 43 days | 9,103 | $63,306 |
| 49 | 2026 Nissan Frontier | 9,280 | 94 days | 19,476 | $39,297 |
| 50 | 2026 Honda Civic Hatchback | 9,170 | 42 days | 8,493 | $31,658 |
Sales volume is demand signal. Pair it with MDS, live inventory, and payment math.
High sales mean strong demand. Low sales can leave more negotiating room, or just mean a niche car.
Combine manufacturer offers with dealer discounts. Softer demand is when stacking pays off.
Find real cars in Shop Yourself, or use Concierge if you want help running the process.
Open the Calculator or Pro tools before you commit so drive-off and monthly numbers are clear.
Start with Shop Yourself or model a payment in the Calculator.
Ranked by units sold in the last 45 days among models with enough active inventory.
We rank models by units sold in the last 45 days among national new inventory with at least 100 active listings. Higher sold volume means more buyers are choosing that model right now.
No. Sales volume is raw units sold. Market Day Supply compares inventory to that sales pace. A niche model can sell few units and still have a healthy MDS if inventory is also small.
Drive Match refreshes this national report once a month using Marketcheck inventory and sales data. Local markets can move faster or slower.
Popular models often move with less discount pressure. Lower-volume models may leave more room, but always confirm with live inventory and payment math on Shop Yourself, the Calculator, or Pro tools.
We include national new inventory with at least 100 active listings. Models with zero sales in the last 45 days are excluded because MDS cannot be calculated.
Use these rankings to pick your targets, then shop and model payments with Drive Match tools.