Most Popular New Cars

July 2026. Highest 45-day sales volume nationally. These are the models shoppers are buying most. Popular cars can move with less discount pressure, so model payments early and shop inventory carefully.

306 models ranked Highest sold 68,057 (45d) 1,517,754 sold on list July 2026

Most popular by sales volume

Ranked by units sold in the last 45 days among current-model-year models with at least 100 units on dealer lots.

Sales volume is a demand signal. High sales usually mean tighter inventory and less room on price. Low sales can leave more negotiating room, or just mean a niche car. Pair the ranking with live inventory in Shop Yourself and payment math in the Calculator.
# Vehicle Sold (45d) MDS For sale Avg price
1 2026 Toyota Camry 68,057 17 days 26,261 $37,137
2 2026 Toyota Tacoma 52,059 32 days 36,846 $47,986
3 2026 Honda CR-V 47,284 26 days 27,561 $39,402
4 2026 Toyota RAV4 46,349 15 days 15,086 $41,645
5 2026 Ford F-150 40,288 83 days 73,951 $61,338
6 2026 Chevrolet Silverado 1500 37,619 74 days 61,842 $55,691
7 2026 Toyota Corolla 32,028 19 days 13,549 $27,609
8 2026 Toyota Tundra 28,361 40 days 25,009 $65,974
9 2026 Toyota Grand Highlander 26,174 13 days 7,708 $57,948
10 2026 GMC Sierra 1500 25,263 84 days 46,945 $62,718
11 2026 Nissan Rogue 24,295 65 days 35,272 $33,842
12 2026 Chevrolet Equinox 23,763 33 days 17,508 $33,709
13 2026 Ford Explorer 23,406 93 days 48,499 $49,212
14 2026 RAM Ram 1500 Pickup 23,104 151 days 77,648 $59,028
15 2026 Chevrolet Trax 23,087 43 days 21,939 $26,515
16 2026 KIA Sportage 21,699 75 days 35,953 $34,963
17 2026 Toyota Corolla Cross 20,375 16 days 7,257 $33,567
18 2026 Subaru Crosstrek 19,971 50 days 22,369 $35,004
19 2026 Hyundai Tucson 19,873 69 days 30,533 $35,654
20 2026 Toyota Sienna 19,822 15 days 6,758 $55,097
21 2026 Subaru Forester 19,063 42 days 17,869 $38,023
22 2026 Ford Maverick 17,745 62 days 24,323 $35,207
23 2026 Honda Accord 17,294 59 days 22,744 $34,081
24 2026 Honda Civic 17,087 23 days 8,665 $29,908
25 2026 Subaru Outback 16,346 67 days 24,342 $44,131
26 2026 Hyundai Elantra 16,344 78 days 28,215 $26,054
27 2026 Chevrolet Traverse 15,813 47 days 16,453 $49,972
28 2026 Toyota 4Runner 14,228 34 days 10,688 $58,268
29 2026 Ford F-250 Super Duty 13,455 115 days 34,258 $79,070
30 2026 KIA K4 13,388 66 days 19,749 $26,316
31 2026 Ford Bronco 4-Door 13,251 96 days 28,188 $56,074
32 2026 Hyundai Santa Fe 12,859 145 days 41,445 $42,808
33 2026 Nissan Sentra 12,568 87 days 24,414 $25,932
34 2026 Hyundai Palisade 12,473 104 days 28,973 $51,443
35 2026 Honda Pilot 12,031 31 days 8,327 $50,906
36 2026 KIA Sorento 11,766 110 days 28,669 $38,881
37 2026 Mazda CX-50 11,758 69 days 18,041 $38,046
38 2026 Jeep Wrangler 4-Door 11,656 151 days 39,029 $51,169
39 2026 Chevrolet Silverado 2500HD 11,641 79 days 20,435 $69,889
40 2026 Nissan KICKS 11,281 100 days 24,987 $26,984
41 2026 Volkswagen Tiguan 11,237 88 days 21,928 $37,191
42 2026 BMW X5 10,552 82 days 19,264 $85,974
43 2026 Nissan Pathfinder 10,036 59 days 13,254 $45,006
44 2026 Chevrolet Colorado 9,986 63 days 14,000 $43,491
45 2026 Mazda CX-5 9,943 105 days 23,227 $37,066
46 2026 Ford Bronco Sport 9,668 151 days 32,451 $35,985
47 2026 Jeep Grand Cherokee 9,667 137 days 29,419 $45,663
48 2026 Lexus RX 9,268 32 days 6,657 $63,281
49 2026 Nissan Frontier 9,224 89 days 18,162 $39,264
50 2026 Honda Civic Hatchback 9,016 36 days 7,230 $31,644

Methodology & FAQ

Ranked by units sold in the last 45 days among current-model-year models with enough on-lot inventory.

What does most or least popular mean here?

We rank current-model-year retail cars by units sold in the last 45 days among national new inventory with at least 100 units on dealer lots. Commercial chassis cabs, cutaways, and cargo vans are excluded. Higher sold volume means more buyers are choosing that model right now.

Is low sales volume the same as slow selling (high MDS)?

No. Sales volume is raw units sold. Market Day Supply compares on-lot inventory to that sales pace. A niche model can sell few units and still have a healthy MDS if inventory is also small.

How often is this updated?

Drive Match refreshes this national report once a month using national inventory and sales data. Local markets can move faster or slower.

How should I use this when leasing or financing?

Popular models often move with less discount pressure. Lower-volume models may leave more room, but always confirm with live inventory and payment math on Shop Yourself, the Calculator, or Pro tools.

We include current-model-year national new inventory with at least 100 units on dealer lots (in-transit excluded). Commercial chassis cabs, cutaways, and cargo vans are excluded. Models with zero sales in the last 45 days are excluded because MDS cannot be calculated. A “Fresh stock” chip means high supply with young on-lot inventory (early model-year flood), not that the car is a bad buy.