Fastest Selling New Cars. Lowest Market Day Supply nationally. These models turn quickly, so expect less room on price. Plan payments early with the Calculator and shop carefully on Shop Yourself.
National new cars with at least 100 active listings. MDS = active inventory ÷ recent daily sales pace.
| # | Vehicle | MDS | For sale | Sold (45d) | Avg price |
|---|---|---|---|---|---|
| 1 | 2026 Toyota Land Cruiser | 15 days | 271 | 830 | $72,419 |
| 2 | 2025 Ford F-150 Lightning | 15 days | 268 | 820 | $69,224 |
| 3 | 2026 Lucid Air | 15 days | 123 | 373 | $92,430 |
| 4 | 2026 Honda HR-V | 18 days | 2,326 | 5,844 | $31,051 |
| 5 | 2026 Lincoln Corsair | 18 days | 510 | 1,288 | $47,816 |
| 6 | 2026 Toyota Supra | 18 days | 209 | 537 | $69,155 |
| 7 | 2025 Hyundai Palisade | 18 days | 164 | 412 | $46,735 |
| 8 | 2026 Ford Escape Hybrid | 18 days | 135 | 334 | $34,352 |
| 9 | 2026 Subaru Uncharted | 20 days | 382 | 856 | $41,441 |
| 10 | 2026 Lexus TX PHEV | 20 days | 139 | 311 | $89,389 |
| 11 | 2026 Mercedes-Benz G-Class | 22 days | 483 | 976 | $218,217 |
| 12 | 2026 Ford Escape Plug-in hybrid | 24 days | 241 | 453 | $31,210 |
| 13 | 2025 Nissan KICKS PLAY | 24 days | 172 | 316 | $21,976 |
| 14 | 2026 BMW iX | 24 days | 158 | 299 | $90,836 |
| 15 | 2025 Chevrolet Trax | 24 days | 117 | 218 | $24,735 |
| 16 | 2025 Cadillac XT6 | 24 days | 110 | 210 | $57,909 |
| 17 | 2025 KIA Telluride | 25 days | 214 | 382 | $47,076 |
| 18 | 2026 Toyota Grand Highlander | 26 days | 15,935 | 27,129 | $57,921 |
| 19 | 2026 Toyota Highlander | 27 days | 4,249 | 7,017 | $55,654 |
| 20 | 2026 INFINITI QX60 | 27 days | 822 | 1,376 | $60,399 |
| 21 | 2026 Toyota Camry | 28 days | 43,835 | 69,578 | $37,119 |
| 22 | 2026 Toyota Sienna | 28 days | 12,420 | 20,218 | $54,960 |
| 23 | 2025 Nissan Versa Sedan | 28 days | 752 | 1,224 | $21,796 |
| 24 | 2026 Cadillac VISTIQ | 28 days | 442 | 704 | $83,555 |
| 25 | 2026 BMW Z4 | 29 days | 379 | 583 | $70,610 |
| 26 | 2026 Subaru Solterra | 29 days | 203 | 319 | $42,097 |
| 27 | 2026 Toyota RAV4 | 30 days | 30,244 | 46,088 | $41,666 |
| 28 | 2026 Toyota Corolla Cross | 30 days | 13,675 | 20,690 | $33,581 |
| 29 | 2026 Honda Civic | 30 days | 11,322 | 17,245 | $29,881 |
| 30 | 2025 Audi Q5 | 30 days | 459 | 688 | $57,744 |
| 31 | 2026 Honda CR-V | 31 days | 32,792 | 47,790 | $39,421 |
| 32 | 2026 Lexus RX Hybrid | 32 days | 4,912 | 6,991 | $67,569 |
| 33 | 2025 KIA EV6 | 32 days | 189 | 264 | $50,201 |
| 34 | 2026 Porsche 911 | 33 days | 754 | 1,018 | $216,471 |
| 35 | 2026 Toyota Corolla | 34 days | 24,659 | 32,242 | $27,604 |
| 36 | 2026 Lexus NX Hybrid | 34 days | 3,095 | 4,068 | $56,888 |
| 37 | 2025 Cadillac XT5 | 34 days | 229 | 304 | $52,703 |
| 38 | 2025 Audi New A5 | 35 days | 226 | 291 | $53,646 |
| 39 | 2025 Hyundai IONIQ 5 | 35 days | 151 | 195 | $49,424 |
| 40 | 2025 Mercedes-Benz eSprinter Cargo Van | 35 days | 121 | 156 | $67,818 |
| 41 | 2026 Chevrolet Equinox | 36 days | 19,190 | 23,757 | $33,706 |
| 42 | 2025 Ford Ranger | 36 days | 1,828 | 2,317 | $42,749 |
| 43 | 2025 Lincoln Navigator | 36 days | 397 | 495 | $102,211 |
| 44 | 2025 Chevrolet Equinox | 36 days | 130 | 163 | $32,073 |
| 45 | 2026 Lexus GX | 37 days | 2,227 | 2,677 | $84,813 |
| 46 | 2026 Lexus UX Hybrid | 37 days | 839 | 1,010 | $46,306 |
| 47 | 2025 Toyota Tundra | 37 days | 312 | 376 | $67,838 |
| 48 | 2026 Honda Pilot | 38 days | 10,223 | 12,266 | $50,848 |
| 49 | 2026 Chevrolet Corvette | 38 days | 2,039 | 2,392 | $115,631 |
| 50 | 2025 Ford Mustang Mach-E | 38 days | 812 | 953 | $51,110 |
MDS is a signal, not a sticker price. Pair it with real inventory and payment math.
High supply usually means dealers are more motivated. Low supply means less room to push.
Combine manufacturer offers with dealer discounts. Softer demand is when stacking pays off.
Find real cars in Shop Yourself, or use Concierge if you want help running the process.
Open the Calculator or Pro tools before you commit so drive-off and monthly numbers are clear.
Start with Shop Yourself or model a payment in the Calculator.
Market Day Supply = active inventory ÷ average daily sales over the last 45 days.
Market Day Supply (MDS) estimates how many days it would take to sell today's active inventory at the recent sales pace (last 45 days). Higher MDS usually means dealers are more motivated to move those cars.
No. High supply can come from overproduction, a model-year changeover, tough competition in the segment, or pricing that has not caught up yet. Many solid lease and finance deals show up on high-MDS vehicles.
Drive Match refreshes this national report once a month using Marketcheck inventory and sales data. Local markets can move faster or slower.
Use high MDS as a signal for where dealers may have more room on price. Then shop inventory on Shop Yourself, compare offers, and model payments in the Calculator or Pro tools before you commit.
We include national new inventory with at least 100 active listings. Models with zero sales in the last 45 days are excluded because MDS cannot be calculated.
Use these rankings to pick your targets, then shop and model payments with Drive Match tools.