September 2026. Highest Market Day Supply nationally. These models have more inventory than recent sales can clear, so dealers are often more motivated on price. Use Shop Yourself, the Calculator, and Pro tools to shop and model the deal.
Current-model-year retail cars with at least 100 units on dealer lots (in-transit excluded). MDS = on-lot inventory ÷ recent daily sales pace.
| # | Vehicle | MDS | For sale | Sold (45d) | Avg price | MoM |
|---|---|---|---|---|---|---|
| 1 | 2026 Jeep Recon | 425 days | 151 | 16 | $71,752 | ▼ 2% |
| 2 | 2026 Volkswagen ID.4 | 381 days | 1,125 | 133 | $45,646 | ▲ 15% |
| 3 | 2026 Bentley Flying Spur | 309 days | 206 | 30 | $322,375 | ▲ 18% |
| 4 | 2026 Mercedes-Benz EQS | 307 days | 334 | 49 | $112,679 | ▼ 11% |
| 5 | 2026 Bentley Continental GTC | 286 days | 381 | 60 | $378,868 | ▼ 15% |
| 6 | 2026 Bentley Continental GT | 285 days | 367 | 58 | $355,068 | ▼ 29% |
| 7 | 2026 Mitsubishi Outlander Plug-in Hybrid | 261 days | 562 | 97 | $48,979 | ▼ 10% |
| 8 | 2026 Nissan LEAF | 258 days | 1,083 | 189 | $36,892 | ▲ 58% |
| 9 | 2026 Mercedes-Benz Sprinter Crew Van | 255 days | 482 | 85 | $73,862 | ▲ 45% |
| 10 | 2026 Dodge Charger | 253 days | 8,865 | 1,574 | $53,964 | ▼ 12% |
| 11 | 2026 Jeep Grand Wagoneer L | 244 days | 3,303 | 608 | $83,462 | ▼ 1% |
| 12 | 2026 Jeep Wrangler 2-Door | 242 days | 6,588 | 1,223 | $41,806 | ▲ 7% |
| 13 | 2026 Porsche Taycan | 240 days | 967 | 181 | $148,282 | ▲ 6% |
| 14 | 2026 Chevrolet Blazer EV | 240 days | 2,009 | 377 | $47,705 | ▲ 28% |
| 15 | 2026 Volvo XC40 | 236 days | 5,605 | 1,068 | $50,203 | ▲ 5% |
| 16 | 2026 Jeep Grand Wagoneer | 236 days | 10,541 | 2,013 | $77,601 | ▼ 4% |
| 17 | 2026 Chevrolet Equinox EV | 230 days | 2,862 | 561 | $41,648 | ▲ 16% |
| 18 | 2026 Aston Martin DB12 | 223 days | 119 | 24 | $356,204 | New |
| 19 | 2026 Aston Martin DBX | 218 days | 281 | 58 | $322,894 | ▼ 13% |
| 20 | 2026 Land Rover Discovery Sport | 217 days | 931 | 193 | $55,279 | ▲ 40% |
| 21 | 2026 Alfa Romeo Stelvio | 214 days | 242 | 51 | $57,968 | ▲ 4% |
| 22 | 2026 Lotus Emira | 213 days | 298 | 63 | $121,435 | ▲ 9% |
| 23 | 2026 Maserati Grecale | 211 days | 347 | 74 | $95,205 | ▼ 11% |
| 24 | 2026 Bentley Bentayga | 202 days | 171 | 38 | $328,109 | ▼ 6% |
| 25 | 2026 Jeep Gladiator | 193 days | 16,064 | 3,743 | $48,636 | ▼ 5% |
| 26 | 2026 Land Rover Discovery | 189 days | 980 | 233 | $74,985 | ▲ 1% |
| 27 | 2026 Land Rover Range Rover Evoque | 186 days | 1,196 | 289 | $58,715 | ▲ 25% |
| 28 | 2026 Genesis G90 | 179 days | 573 | 144 | $102,423 | ▼ 2% |
| 29 | 2026 Jeep Cherokee | 179 days | 15,236 | 3,833 | $39,948 | ▼ 1% |
| 30 | 2026 Jeep Compass | 174 days | 18,906 | 4,901 | $33,361 | ▼ 5% |
| 31 | 2026 Volvo XC90 | 171 days | 11,516 | 3,033 | $74,350 | ▼ 4% |
| 32 | 2026 Buick Envision | 167 days | 10,824 | 2,911 | $46,287 | ▼ 20% |
| 33 | 2026 Jaguar F-Pace | 166 days | 858 | 232 | $69,789 | ▲ 12% |
| 34 | 2026 Alfa Romeo Giulia | 163 days | 134 | 37 | $53,485 | ▼ 20% |
| 35 | 2026 Chrysler Voyager | 158 days | 877 | 249 | $41,738 | ▲ 2% |
| 36 | 2026 Volvo EX30 | 158 days | 1,401 | 399 | $46,372 | ▼ 10% |
| 37 | 2026 Audi SQ7 | 157 days | 296 | 85 | $103,587 | ▲ 5% |
| 38 | 2026 Ford Bronco | 156 days | 118 | 34 | $70,237 | ▼ 12% |
| 39 | 2026 Toyota bZ Woodland | 154 days | 2,582 | 753 | $48,611 | ▼ 16% |
| 40 | 2026 BMW X5 M | 153 days | 501 | 147 | $144,214 | ▼ 5% |
| 41 | 2026 Mitsubishi Eclipse Cross | 153 days | 2,215 | 650 | $30,689 | ▼ 9% |
| 42 | 2026 Nissan Rogue Plug-In Hybrid | 152 days | 1,853 | 549 | $42,773 | ▼ 13% |
| 43 | 2026 Ford Bronco Sport | 152 days | 37,637 | 11,177 | $35,566 | ▼ 6% |
| 44 | 2026 Mercedes-Benz AMG GT 4-Door Coupe | 146 days | 279 | 86 | $124,809 | — |
| 45 | 2026 Honda Ridgeline | 140 days | 16,883 | 5,423 | $46,314 | New |
| 46 | 2026 Porsche Macan | 140 days | 6,612 | 2,127 | $89,987 | New |
| 47 | 2026 Audi S5 | 140 days | 1,646 | 531 | $71,007 | ▼ 18% |
| 48 | 2026 Mercedes-Benz Sprinter Passenger Van | 139 days | 937 | 304 | $84,053 | New |
| 49 | 2026 RAM Ram 2500 Pickup | 138 days | 23,702 | 7,736 | $68,449 | ▼ 14% |
| 50 | 2026 KIA EV6 | 137 days | 2,412 | 791 | $45,058 | ▼ 19% |
Market Day Supply = on-lot inventory ÷ average daily sales over the last 45 days (in-transit excluded).
Market Day Supply (MDS) estimates how many days it would take to sell today's on-lot inventory at the recent sales pace (last 45 days). We exclude in-transit vehicles that are not yet at dealerships. Higher MDS usually means dealers are more motivated to move those cars.
No. High supply can come from overproduction, a model-year changeover, tough competition in the segment, or pricing that has not caught up yet. Many solid lease and finance deals show up on high-MDS vehicles.
Drive Match refreshes this national report once a month using national inventory and sales data. Local markets can move faster or slower.
Use high MDS as a signal for where dealers may have more room on price. Then shop inventory on Shop Yourself, compare offers, and model payments in the Calculator or Pro tools before you commit.
We include current-model-year national new inventory with at least 100 units on dealer lots (in-transit excluded). Commercial chassis cabs, cutaways, and cargo vans are excluded. Models with zero sales in the last 45 days are excluded because MDS cannot be calculated. A “Fresh stock” chip means high supply with young on-lot inventory (early model-year flood), not that the car is a bad buy.