Most Popular New Cars

September 2026. Highest 45-day sales volume nationally. These are the models shoppers are buying most. Popular cars can move with less discount pressure, so model payments early and shop inventory carefully.

297 models ranked Highest sold 60,319 (45d) 1,485,998 sold on list September 2026

Most popular by sales volume

Ranked by units sold in the last 45 days among current-model-year models with at least 100 units on dealer lots.

Sales volume is a demand signal. High sales usually mean tighter inventory and less room on price. Low sales can leave more negotiating room, or just mean a niche car. Pair the ranking with live inventory in Shop Yourself and payment math in the Calculator.
# Vehicle Sold (45d) MDS For sale Avg price MoM
1 2026 Toyota Camry 60,319 16 days 22,139 $37,168 ▲ 5%
2 2026 Toyota Tacoma 50,745 31 days 35,017 $48,134 ▲ 4%
3 2026 Honda CR-V 46,290 24 days 24,867 $38,695 ▲ 2%
4 2026 Toyota RAV4 45,831 17 days 17,473 $42,113 ▲ 5%
5 2026 Ford F-150 43,990 72 days 70,039 $61,035 ▲ 0%
6 2026 Chevrolet Silverado 1500 39,234 82 days 71,803 $55,419 ▼ 2%
7 2026 Toyota Corolla 37,557 11 days 8,887 $27,521 ▲ 16%
8 2026 Toyota Tundra 28,417 41 days 25,676 $65,912 ▲ 8%
9 2026 RAM Ram 1500 Pickup 27,539 112 days 68,535 $57,515 ▼ 4%
10 2026 Nissan Rogue 24,796 65 days 35,590 $34,168 ▼ 2%
11 2026 GMC Sierra 1500 23,353 98 days 50,621 $62,846 ▼ 1%
12 2026 Hyundai Tucson 22,739 57 days 28,678 $35,640 ▲ 4%
13 2026 Ford Explorer 22,509 85 days 42,344 $49,007 ▼ 2%
14 2026 Chevrolet Trax 21,676 56 days 26,960 $26,559 ▼ 4%
15 2026 Toyota Grand Highlander 21,635 19 days 9,280 $58,250 ▲ 7%
16 2026 Subaru Crosstrek 21,185 40 days 18,815 $35,286 ▲ 7%
17 2026 Toyota Corolla Cross 19,501 19 days 8,424 $33,368 ▲ 10%
18 2026 Honda Accord 19,288 51 days 21,697 $33,648 ▲ 8%
19 2026 Subaru Forester 18,843 37 days 15,652 $38,630 ▲ 3%
20 2026 Toyota Sienna 18,281 20 days 7,927 $55,199 ▲ 10%
21 2026 KIA Sportage 17,405 70 days 27,241 $34,342 ▼ 8%
22 2026 Subaru Outback 17,395 56 days 21,449 $44,299 ▲ 6%
23 2026 Hyundai Santa Fe 16,685 77 days 28,646 $42,375 ▲ 2%
24 2026 Hyundai Elantra 16,431 73 days 26,519 $26,234 ▲ 3%
25 2026 Honda Civic 16,431 20 days 7,299 $30,103 ▼ 1%
26 2026 Ford Maverick 15,382 66 days 22,728 $35,779 ▼ 2%
27 2026 KIA K4 14,837 62 days 20,314 $26,489 ▲ 6%
28 2026 Toyota 4Runner 14,517 21 days 6,777 $58,215 ▼ 0%
29 2026 Ford Bronco 4-Door 13,797 96 days 29,428 $55,902 ▲ 3%
30 2026 Ford F-250 Super Duty 13,494 121 days 36,151 $78,934 ▲ 1%
31 2026 Chevrolet Traverse 13,038 31 days 9,026 $49,959 ▼ 10%
32 2026 Nissan Sentra 12,964 48 days 13,866 $26,095 ▼ 2%
33 2026 Jeep Wrangler 4-Door 12,875 123 days 35,310 $51,228 ▼ 0%
34 2026 Volkswagen Tiguan 12,715 72 days 20,448 $37,326 ▲ 1%
35 2026 Chevrolet Silverado 2500HD 12,382 82 days 22,535 $69,299 ▲ 6%
36 2026 KIA Sorento 12,058 103 days 27,585 $38,784 ▲ 3%
37 2026 Honda Pilot 11,967 34 days 9,130 $52,352 ▲ 2%
38 2026 Mazda CX-50 11,753 72 days 18,687 $37,996 ▲ 1%
39 2026 Mazda CX-5 11,532 105 days 26,804 $37,244 ▲ 4%
40 2026 Nissan KICKS 11,321 65 days 16,311 $26,810 ▼ 2%
41 2026 Ford Bronco Sport 11,177 152 days 37,637 $35,566 ▲ 8%
42 2026 Hyundai Palisade 10,907 88 days 21,450 $50,331 ▼ 6%
43 2026 Chevrolet Equinox 10,432 33 days 7,745 $33,494 ▼ 36%
44 2026 Chevrolet Trailblazer 10,334 56 days 12,843 $29,345 ▲ 12%
45 2026 BMW X5 10,312 60 days 13,787 $85,746 ▼ 4%
46 2026 Chevrolet Colorado 10,022 70 days 15,544 $43,321 ▲ 1%
47 2026 Nissan Frontier 9,801 61 days 13,234 $38,943 ▼ 1%
48 2026 Nissan Pathfinder 9,480 68 days 14,386 $44,481 ▼ 2%
49 2026 Honda Civic Hatchback 9,096 34 days 6,797 $31,662 ▲ 4%
50 2026 Jeep Grand Cherokee 8,973 136 days 27,061 $45,241 ▼ 2%

Methodology & FAQ

Ranked by units sold in the last 45 days among current-model-year models with enough on-lot inventory.

What does most or least popular mean here?

We rank current-model-year retail cars by units sold in the last 45 days among national new inventory with at least 100 units on dealer lots. Commercial chassis cabs, cutaways, and cargo vans are excluded. Higher sold volume means more buyers are choosing that model right now.

Is low sales volume the same as slow selling (high MDS)?

No. Sales volume is raw units sold. Market Day Supply compares on-lot inventory to that sales pace. A niche model can sell few units and still have a healthy MDS if inventory is also small.

How often is this updated?

Drive Match refreshes this national report once a month using national inventory and sales data. Local markets can move faster or slower.

How should I use this when leasing or financing?

Popular models often move with less discount pressure. Lower-volume models may leave more room, but always confirm with live inventory and payment math on Shop Yourself, the Calculator, or Pro tools.

We include current-model-year national new inventory with at least 100 units on dealer lots (in-transit excluded). Commercial chassis cabs, cutaways, and cargo vans are excluded. Models with zero sales in the last 45 days are excluded because MDS cannot be calculated. A “Fresh stock” chip means high supply with young on-lot inventory (early model-year flood), not that the car is a bad buy.